Rest Stops on Interstate 10
Interstate 10 is one of the major routes in the US Interstate Highway System, and knowing where to stop makes a long drive safer and less stressful. This guide lists all 92 rest areas and rest stops along Interstate 10, organized by state and mile marker, so you can plan your breaks before you hit the road. For each stop you'll find the exit or mile marker, direction of travel, and the amenities you can expect on site — from restrooms and picnic areas to truck and RV parking. Rest area spacing changes from state to state, so it pays to know where your next stop is in advance, especially on rural stretches. Use the table below to map your route, tap any rest area for full details and directions, or use Find rest areas near me to locate the closest stop to your current location.
| Rest Area | State | Mile / Exit | Direction | Amenities |
|---|---|---|---|---|
| Wildwood Rest Area | California | 86.0 | East | Pet, Vending |
| Brookside Rest Area | California | 91.0 | West | Pet, Vending |
| Whitewater Rest Area | California | 113.0 | West | Pet, Vending |
| Whitewater Rest Area | California | 113.0 | East | Pet, Vending |
| Cactus City Rest Area | California | 159.0 | West | Pet, Vending |
| Cactus City Rest Area | California | 159.0 | East | Pet, Vending |
| Wiley’s Well Rest Area | California | Exit 222 | - | Pet, Vending |
| Ehrenberg Rest Area | Arizona | 4.0 | East | Pet, Vending |
| Ehrenberg Rest Area | Arizona | 4.0 | West | Pet, Vending |
| Bouse Wash Rest Area | Arizona | 52.0 | West | Pet, Vending |
| Bouse Wash Rest Area | Arizona | 52.0 | East | Pet, Vending |
| Burnt Well Rest Area | Arizona | 86.0 | East | Pet, Vending |
| Burnt Well Rest Area | Arizona | 86.0 | West | Pet, Vending |
| Sacaton Rest Area | Arizona | 181.0 | East | Pet, Vending |
| Sacaton Rest Area | Arizona | 183.0 | West | Pet, Vending |
| Texas Canyon Rest Area | Arizona | 320.0 | East | Pet, Vending |
| Texas Canyon Rest Area | Arizona | 320.0 | West | Pet, Vending |
| San Simon Rest Area | Arizona | 388.0 | West | Pet, Vending |
| San Simon Rest Area | Arizona | 388.0 | East | Pet, Vending |
| Lordsburg Visitor Information Center | New Mexico | 20.0 | - | Pet |
| Yucca Rest Area | New Mexico | 53.0 | East | Pet, Vending |
| Gage Rest Area | New Mexico | 61.0 | West | Pet, Vending |
| Turnout | New Mexico | 111.0 | West | Restrooms |
| Turnout | New Mexico | 120.0 | East | Restrooms |
| Las Cruces Overlook | New Mexico | 135.0 | East | Pet, Vending |
| Anthony Visitor Information Center | New Mexico | 164.0 | West | Pet, Vending |
| Welcome Center | Texas | 1.0 | East | Pet, Vending, WiFi |
| El Paso County Rest Area | Texas | 50.0 | East | Pet |
| El Paso County Rest Area | Texas | 51.0 | West | Pet |
| Turnout | Texas | 98.0 | East | Restrooms |
| Turnout | Texas | 136.0 | West | Restrooms |
| Culberson County Rest Area | Texas | 144.0 | West | Pet |
| Culberson County Rest Area | Texas | 144.0 | East | Pet |
| Turnout | Texas | 185.0 | East | Restrooms |
| Turnout | Texas | 185.0 | West | Restrooms |
| Pecos West County Rest Area | Texas | 233.0 | East | Pet |
| Pecos West County Rest Area | Texas | 233.0 | West | Pet |
| Turnout | Texas | 279.0 | East | Restrooms |
| Pecos East County Rest Area | Texas | 308.0 | East | Pet |
| Pecos East County Rest Area | Texas | 308.0 | West | Pet |
| Turnout | Texas | 346.0 | East | Restrooms |
| Turnout | Texas | 349.0 | West | Restrooms |
| Sutton County Rest Area | Texas | 394.0 | East | Pet, RV Dump |
| Sutton County Rest Area | Texas | 394.0 | West | Pet, RV Dump |
| Turnout | Texas | 423.0 | East | Restrooms |
| Turnout | Texas | 423.0 | West | Restrooms |
| Turnout | Texas | 459.0 | West | Restrooms |
| Turnout | Texas | 461.0 | East | Restrooms |
| Turnout | Texas | 497.0 | West | Restrooms |
| Turnout | Texas | 497.0 | East | Restrooms |
| Turnout | Texas | 503.0 | East | Restrooms |
| Kerr County Rest Area | Texas | 514.0 | East | Pet, Vending, RV Dump |
| Kerr County Rest Area | Texas | 514.0 | West | Pet, Vending, RV Dump |
| Turnout | Texas | 529.0 | East | Restrooms |
| Turnout | Texas | 531.0 | West | Restrooms |
| Guadalupe County Rest Area | Texas | 618.0 | East | Pet, Vending |
| Guadalupe County Rest Area | Texas | 619.0 | West | Pet, Vending |
| Turnout | Texas | 657.0 | East | Restrooms |
| Turnout | Texas | 657.0 | West | Restrooms |
| Colorado County Rest Area | Texas | 692.0 | West | Pet, Vending |
| Colorado County Rest Area | Texas | 692.0 | East | Pet, Vending |
| Chambers County Rest Area | Texas | 814.0 | East | Pet, Vending |
| Chambers County Rest Area | Texas | 815.0 | West | Pet, Vending |
| Welcome Center | Texas | 880.0 | West | Pet, Vending, WiFi |
| Toomey Rest Area and Visitor’s Center | Louisiana | 1.0 | East | Pet, Vending, WiFi |
| Atchafalaya Rest Area and Welcome Center | Louisiana | 121.0 | - | Pet, Vending, WiFi |
| Slidell Rest Area and Visitor’s Center | Louisiana | 270.0 | West | Pet, Vending, WiFi, RV Dump |
| Rest Area | Mississippi | 63.0 | East | Pet, Vending, RV Dump |
| Rest Area | Mississippi | 63.0 | West | Pet, Vending, RV Dump |
| Jackson County Welcome Center | Mississippi | 75.0 | West | Pet, Vending, WiFi, RV Dump |
| Grand Bay Welcome Center | Alabama | 0.7 | East | Pet, Vending, RV Dump |
| Baldwin Welcome Center | Alabama | 65.0 | West | Pet, Vending |
| Welcome Center | Florida | 4.0 | East | Pet, Vending, WiFi |
| Rest Area | Florida | 29.0 | West | Pet |
| Rest Area | Florida | 29.0 | East | Pet |
| Rest Area | Florida | 59.0 | West | Pet, Vending |
| Rest Area | Florida | 59.0 | East | Pet, Vending |
| Rest Area | Florida | 96.0 | - | Pet |
| Rest Area | Florida | 133.0 | East | Pet |
| Rest Area | Florida | 133.0 | West | Pet |
| Rest Area | Florida | 162.0 | East | Pet, Vending |
| Rest Area | Florida | 162.0 | West | Pet, Vending |
| Rest Area | Florida | 194.0 | West | Pet, Vending |
| Rest Area | Florida | 194.0 | East | Pet, Vending |
| Rest Area | Florida | 233.0 | West | Pet |
| Rest Area | Florida | 233.0 | East | Pet |
| Rest Area | Florida | 265.0 | West | Pet, Vending |
| Rest Area | Florida | 265.0 | East | Pet, Vending |
| Rest Area | Florida | 294.0 | East | Pet, Vending, WiFi |
| Rest Area | Florida | 295.0 | West | Pet, Vending, WiFi |
| Rest Area | Florida | 318.0 | West | Pet, Vending |
| Rest Area | Florida | 318.0 | East | Pet, Vending |
California Rest Areas on Interstate 10
Interstate 10 has 7 rest areas in California. See the table above for mile markers and amenities, or browse all California rest areas.
Arizona Rest Areas on Interstate 10
Interstate 10 has 12 rest areas in Arizona. See the table above for mile markers and amenities, or browse all Arizona rest areas.
New Mexico Rest Areas on Interstate 10
Interstate 10 has 7 rest areas in New Mexico. See the table above for mile markers and amenities, or browse all New Mexico rest areas.
Texas Rest Areas on Interstate 10
Interstate 10 has 38 rest areas in Texas. See the table above for mile markers and amenities, or browse all Texas rest areas.
Louisiana Rest Areas on Interstate 10
Interstate 10 has 3 rest areas in Louisiana. See the table above for mile markers and amenities, or browse all Louisiana rest areas.
Mississippi Rest Areas on Interstate 10
Interstate 10 has 3 rest areas in Mississippi. See the table above for mile markers and amenities, or browse all Mississippi rest areas.
Alabama Rest Areas on Interstate 10
Interstate 10 has 2 rest areas in Alabama. See the table above for mile markers and amenities, or browse all Alabama rest areas.
Florida Rest Areas on Interstate 10
Interstate 10 has 20 rest areas in Florida. See the table above for mile markers and amenities, or browse all Florida rest areas.
- Alabama (2)
- Arizona (12)
- California (7)
- Florida (20)
- Louisiana (3)
- Mississippi (3)
- New Mexico (7)
- Texas (38)
Frequently Asked Questions
How many rest areas are on Interstate 10?
Interstate 10 has 92 rest areas and rest stops across 8 states. You can see every location, with its mile marker and amenities, in the table above.
Where are the rest areas on Interstate 10?
Rest areas on Interstate 10 are located in California, Arizona, New Mexico, Texas, Louisiana, Mississippi, Alabama, Florida. Each one is listed above with its exit or mile marker and direction of travel, and links to full details and directions.
How far apart are rest areas on Interstate 10?
Spacing varies by state and is typically every 40-80 miles, with longer gaps on rural stretches. Use the mile markers in the table above to gauge the distance between consecutive stops on your route.
What amenities do rest areas on Interstate 10 have?
Of the 92 rest areas on Interstate 10: 72 have pet exercise areas, 54 have vending machines, 9 offer Wi-Fi, and 9 have RV dump stations. All have restrooms and parking. Check individual listings for hours and current status.
Data updated July 2026