Texas (TX) Interstate 10 Rest Stops
Our database contains 38 rest areas on I-10 in Texas. Below, you will find links to rest areas along Interstate 10.
For information about the facilities available at each rest area and directions, click on the links below. Please note that not all rest stops have gas stations (some are simply parking areas), and food service is often unavailable, so plan your trip accordingly. For your convenience, we have also included links to directions to nearby gas stations, if available.
| Rest Area | Nearest Place | Direction | Mile Marker | Exit |
|---|---|---|---|---|
| Chambers County Rest Area | Winnie | East | 814 | - |
| Chambers County Rest Area | Winnie | West | 815 | - |
| Colorado County Rest Area | Columbus | East | 692 | - |
| Colorado County Rest Area | Columbus | West | 692 | - |
| Culberson County Rest Area | Van Horn | East | 144 | - |
| Culberson County Rest Area | Van Horn | West | 144 | - |
| El Paso County Rest Area | Fabens | East | 50 | - |
| El Paso County Rest Area | Fabens | West | 51 | - |
| Guadalupe County Rest Area | Seguin | East | 618 | - |
| Guadalupe County Rest Area | Seguin | West | 619 | - |
| Kerr County Rest Area | Kerrville | East | 514 | - |
| Kerr County Rest Area | Kerrville | West | 514 | - |
| Pecos East County Rest Area | Bakersfield | East | 308 | - |
| Pecos East County Rest Area | Bakersfield | West | 308 | - |
| Pecos West County Rest Area | Fort Stockton | East | 233 | - |
| Pecos West County Rest Area | Fort Stockton | West | 233 | - |
| Sutton County Rest Area | Sonora | East | 394 | - |
| Sutton County Rest Area | Sonora | West | 394 | - |
| Turnout | Flatonia | East | 657 | - |
| Turnout | Kent | East | 185 | - |
| Turnout | Comfort | East | 529 | - |
| Turnout | Kerrville | East | 503 | - |
| Turnout | Kerrville | East | 497 | - |
| Turnout | Junction | East | 461 | - |
| Turnout | Sonora | East | 423 | - |
| Turnout | Ozona | East | 346 | - |
| Turnout | Fort Stockton | East | 279 | - |
| Turnout | Fort Hancock | East | 98 | - |
| Turnout | Van Horn | West | 136 | - |
| Turnout | Kent | West | 185 | - |
| Turnout | Ozona | West | 349 | - |
| Turnout | Sonora | West | 423 | - |
| Turnout | Junction | West | 459 | - |
| Turnout | Kerrville | West | 497 | - |
| Turnout | Comfort | West | 531 | - |
| Turnout | Flatonia | West | 657 | - |
| Welcome Center | Anthony | East | 1 | 1 |
| Welcome Center | Orange | West | 880 | 880 |
Staying overnight?
Overnight parking rules at rest areas vary by state. If you're traveling by RV, these are worth a look:
- Overnight RV stays at farms, wineries, breweries and attractions with a Harvest Hosts membership. Learn more about Harvest Hosts →
- Make your next camping trip even more rewarding. Join KOA Rewards today and save 10% on KOA stays.
Affiliate links: we may earn a commission at no extra cost to you.