Mississippi (MS) Interstate Rest Areas
Are you planning a road trip? Consider using rest areas in Mississippi along your route. Don't over stress yourself! Taking regular breaks is essential for your safety and health. The Mississippi Department of Transportation maintains most rest stops and travel centers. According to our data, 78% rest stops are accessible for travelers with disabilities and 78% have restrooms, 78% phones, and 74% picnic tables.
When traveling with your bellowed dog you may be interested to know that 74% have pet exercise areas, which are important because long travels can cause stress and discomfort for pets. If you're feeling hungry, you won't find any food service options available, but vending machines are available in 35% of places. Wi-Fi is available at 17% of rest stops. The 74% of rest stops have RV dump stations.
None of the rest areas have gas stations, so you will find a list of nearby gas stations on the details page for each rest stop.
Remember that some rest areas may be closed for maintenance, so having an alternate stop is advisable.
The table below provides information and links to the 23 rest areas across 4 interstate highways in Mississippi for which we have data.
Rest Area | Interstate | Direction | Mile Marker | Exit |
---|---|---|---|---|
DeSoto County Welcome Center | Interstate 55 | South | 279 | - |
Jackson County Welcome Center | Interstate 10 | West | 75 | - |
Lauderdale County Welcome Center | Interstate 20 , Interstate 59 | South | 164 | - |
Lauderdale County Welcome Center | Interstate 20 , Interstate 59 | West | 164 | - |
Pearl River County Welcome Center | Interstate 59 | North | 3 | - |
Pike County Welcome Center | Interstate 55 | North | 3 | - |
Rest Area | Interstate 10 | East | 63 | - |
Rest Area | Interstate 20 | East | 90 | - |
Rest Area | Interstate 55 | North | 276 | - |
Rest Area | Interstate 55 | North | 239 | - |
Rest Area | Interstate 55 | North | 163 | - |
Rest Area | Interstate 55 | North | 54 | - |
Rest Area | Interstate 55 | South | 54 | - |
Rest Area | Interstate 55 | South | 173 | - |
Rest Area | Interstate 55 | South | 239 | - |
Rest Area | Interstate 10 | West | 63 | - |
Rest Area | Interstate 20 | West | 75 | - |
Turnout | Interstate 20 | East | 6 | - |
Turnout | Interstate 59 | North | 56 | - |
Turnout | Interstate 59 | North | 106 | - |
Turnout | Interstate 59 | South | 56 | - |
Turnout | Interstate 59 | South | 109 | - |
Warren County Welcome Center | Interstate 20 | - | - | 1a |
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Please let us know. We review all submissions weekly. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.