Kentucky (KY) Interstate Rest Areas
Are you planning a road trip? Consider using rest areas in Kentucky along your route. Don't over stress yourself! Taking regular breaks is essential for your safety and health. The Kentucky Department of Transportation maintains most rest stops and travel centers. According to our data, all rest stops are accessible for travelers with disabilities and have restrooms, phones, and 95% picnic tables.
When traveling with your bellowed dog you may be interested to know that 86% have pet exercise areas, which are important because long travels can cause stress and discomfort for pets. If you're feeling hungry, you won't find any food service options available, but vending machines are available in 95% of places. There are no RV dump stations.
None of the rest areas have gas stations, so you will find a list of nearby gas stations on the details page for each rest stop.
Remember that some rest areas may be closed for maintenance, so having an alternate stop is advisable.
The table below provides information and links to the 22 rest areas across 5 interstate highways in Kentucky for which we have data.
Rest Area | Interstate | Direction | Mile Marker | Exit |
---|---|---|---|---|
Boone County Rest Area | Interstate 71 , Interstate 75 | North | 177 | - |
Boone County Rest Area | Interstate 71 , Interstate 75 | South | 177 | - |
Kentucky Artisan Center | Interstate 75 | - | - | 77 |
Rest Area | Interstate 64 | East | 60 | - |
Rest Area | Interstate 64 | East | 98 | - |
Rest Area | Interstate 64 | East | 141 | - |
Rest Area | Interstate 64 | East | 174 | - |
Rest Area | Interstate 65 | North | 59 | - |
Rest Area | Interstate 71 | North | 13 | - |
Rest Area | Interstate 65 | South | 60 | - |
Rest Area | Interstate 71 | South | 13 | - |
Rest Area | Interstate 64 | West | 60 | - |
Rest Area | Interstate 64 | West | 141 | - |
Scott County Rest Area | Interstate 75 | North | 127 | - |
Scott County Rest Area | Interstate 75 | South | 127 | - |
Welcome Center | Interstate 24 | - | - | 7 |
Welcome Center | Interstate 64 | East | 29 | - |
Welcome Center | Interstate 65 | North | 1 | - |
Welcome Center | Interstate 65 | South | 113 | - |
Welcome Center | Interstate 24 | West | 93 | - |
Welcome Center | Interstate 64 | West | 173 | - |
Williamsburg Welcome Center | Interstate 75 | North | 1 | - |
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Please let us know. We review all submissions weekly. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.