Texas I-10 Mile 657 (West) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-10 at mile marker 657 westbound, near Flatonia, Texas. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-10, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include picnic tables for enjoying meals.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | Yes |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 29.692513, Longitude: -97.176761
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 12 rest areas within a 99-mile radius of the Turnout Texas. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | Texas | Interstate 10 | East | 0.1 |
Colorado County Rest Area | Texas | Interstate 10 | West | 34.0 |
Colorado County Rest Area | Texas | Interstate 10 | East | 34.0 |
Guadalupe County Rest Area | Texas | Interstate 10 | East | 37.8 |
Guadalupe County Rest Area | Texas | Interstate 10 | West | 38.1 |
Bell County Rest Area | Texas | Interstate 35 | North | 86.6 |
Bell County Rest Area | Texas | Interstate 35 | South | 87.3 |
Turnout | Texas | Interstate 37 | South | 88.1 |
Turnout | Texas | Interstate 37 | North | 88.2 |
Live Oak County Rest Area | Texas | Interstate 37 | South | 96.6 |
Live Oak County Rest Area | Texas | Interstate 37 | North | 98.1 |
Turnout | Texas | Interstate 10 | West | 99.4 |
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 8 gas stations within max 10 miles of the rest stop:
- CITGO in Flatonia, TX (4.0 miles)Address: 205 S Faires St, Flatonia, TX 78941, USAServices: Offers Regular, Midgrade, Diesel.Directions: Google Maps » | Apple Maps »
- CITGO in Flatonia, TX (4.1 miles)Address: 1217 SH-95 N, Flatonia, TX 78941, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Pay At Pump, Truck Stop.Directions: Google Maps » | Apple Maps »
- Shell in Flatonia, TX (4.4 miles)Address: 709 N La Grange St, Flatonia, TX 78941, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms.Directions: Google Maps » | Apple Maps »
- Exxon in Flatonia, TX (4.4 miles)Address: 874 FM-609, Flatonia, TX 78941, USAServices: Offers . Has Air Pump.Directions: Google Maps » | Apple Maps »
- Amigos' Country Corner in Flatonia, TX (4.7 miles)Address: 1415 FM-609, Flatonia, TX 78941, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms.Directions: Google Maps » | Apple Maps »
- Shell in Waelder, TX (4.8 miles)Address: 3721 E US-90, Waelder, TX 78959, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- Right Choice in Waelder, TX (7.1 miles)Address: 715 E US-90, Waelder, TX 78959, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store.Directions: Google Maps » | Apple Maps »
- Exxon in Moulton, TX (8.4 miles)Address: 100 S Lavaca St , Moulton, TX 77975, USAServices: Offers Regular, Diesel. Has Convenience Store, Restrooms, Air Pump, Lotto.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.