Texas I-37 Mile 112 (North) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-37 at mile marker 112 northbound, near Pleasanton, Texas. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-37, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include tables provided for eating meals or snacks, and accessible amenities for those with disabilities.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | Yes |
Pet Exercise Area | No |
Accessible Facilities | Yes |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 29.034129, Longitude: -98.431735
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 20 rest areas within a 92-mile radius of the Turnout Texas. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | Texas | Interstate 37 | South | 0.3 |
Medina County Rest Area | Texas | Interstate 35 | South | 26.3 |
Medina County Rest Area | Texas | Interstate 35 | North | 26.3 |
Live Oak County Rest Area | Texas | Interstate 37 | South | 28.9 |
Live Oak County Rest Area | Texas | Interstate 37 | North | 32.3 |
Guadalupe County Rest Area | Texas | Interstate 10 | West | 55.1 |
Guadalupe County Rest Area | Texas | Interstate 10 | East | 55.3 |
Turnout | Texas | Interstate 10 | West | 64.2 |
Turnout | Texas | Interstate 10 | East | 65.3 |
Turnout | Texas | Interstate 37 | South | 66.4 |
Turnout | Texas | Interstate 37 | North | 68.1 |
Rest Area | Texas | Interstate 35 | North | 70.8 |
Rest Area | Texas | Interstate 35 | South | 70.9 |
Kerr County Rest Area | Texas | Interstate 10 | East | 79.0 |
Kerr County Rest Area | Texas | Interstate 10 | West | 79.0 |
Turnout | Texas | Interstate 10 | East | 86.3 |
Turnout | Texas | Interstate 10 | East | 88.2 |
Turnout | Texas | Interstate 10 | West | 88.2 |
Turnout | Texas | Interstate 10 | West | 92.0 |
Turnout | Texas | Interstate 10 | East | 92.2 |
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- Chevron in Pleasanton, TX (2.7 miles)Address: 4460 E SH-97, Pleasanton, TX 78064, USAServices: Offers . Has Convenience Store, Pay At Pump, Restrooms.Directions: Google Maps » | Apple Maps »
- Valero in Pleasanton, TX (5.2 miles)Address: 1318 2nd St, Pleasanton, TX 78064, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Texaco in Pleasanton, TX (5.7 miles)Address: 1216 N Bryant St, Pleasanton, TX 78064, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Texaco in Pleasanton, TX (6.1 miles)Address: 104 S Main St, Pleasanton, TX 78064, USAComments: You can access it anytime, 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone.Directions: Google Maps » | Apple Maps »
- Valero in Pleasanton, TX (6.2 miles)Address: 304 S Main St, Pleasanton, TX 78064, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Car Wash, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- H-E-B in Pleasanton, TX (6.2 miles)Address: 219 W Oaklawn Rd, Pleasanton, TX 78064, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Pay At Pump, Air Pump, Payphone.Directions: Google Maps » | Apple Maps »
- Chevron in Pleasanton, TX (6.5 miles)Address: 924 W Oaklawn Rd, Pleasanton, TX 78064, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Car Wash, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Murphy USA in Pleasanton, TX (8.2 miles)Address: 2145 W Oaklawn, Pleasanton, TX 78064, USAServices: Offers Diesel, Midgrade, Premium, Regular. Has Air Pump, ATM, Beer, Convenience Store, Lotto, Pay At Pump, Propane, Restrooms, Wine.Directions: Google Maps » | Apple Maps »
- Valero in Pleasanton, TX (9.0 miles)Address: 103344 IH-37, Pleasanton, TX 78064, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Chevron in Poteet, TX (9.4 miles)Address: 9384 SH-16, Poteet, TX 78065, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.