Texas I-37 Mile 42 (North) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-37 at mile marker 42 northbound, near Mathis, Texas. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-37, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 28.179478, Longitude: -97.872718
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 12 rest areas within a 100-mile radius of the Turnout Texas. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | Texas | Interstate 37 | South | 1.7 |
Live Oak County Rest Area | Texas | Interstate 37 | North | 36.2 |
Live Oak County Rest Area | Texas | Interstate 37 | South | 39.5 |
Turnout | Texas | Interstate 37 | North | 68.1 |
Turnout | Texas | Interstate 37 | South | 68.4 |
Rest Area | Texas | Interstate 35 | North | 85.9 |
Rest Area | Texas | Interstate 35 | South | 86.0 |
Medina County Rest Area | Texas | Interstate 35 | North | 91.0 |
Medina County Rest Area | Texas | Interstate 35 | South | 91.1 |
Guadalupe County Rest Area | Texas | Interstate 10 | East | 99.3 |
Guadalupe County Rest Area | Texas | Interstate 10 | West | 99.4 |
Welcome Center | Texas | Interstate 35 | - | 99.8 |
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 5 gas stations within max 10 miles of the rest stop:
- Shell in Mathis, TX (5.7 miles)Address: 10537 SH-359, Mathis, TX 78368, USAComments: Operating around the clockServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Exxon in Mathis, TX (5.7 miles)Address: 10538 SH-359, Mathis, TX 78368, USAComments: You can access it anytime, 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, ATM, Truck Stop.Directions: Google Maps » | Apple Maps »
- Valero in Mathis, TX (6.4 miles)Address: 1001 N SH-359, Mathis, TX 78368, USAComments: Operating around the clockServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Valero in Mathis, TX (6.5 miles)Address: 102 W San Patricio Ave, Mathis, TX 78368 , USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Pay At Pump, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- CITGO in Mathis, TX (7.0 miles)Address: 101 S SH-359, Mathis, TX 78368, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Air Pump, Loyalty Discount.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.