Ohio I-71 Mile 149 (South) Rest Stop
This page provides details on the amenities offered at the Morrow County Turnout, on I-71 at mile marker 149 southbound, near Chesterville, Ohio. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Morrow County Turnout.
Amenities at the Morrow County Turnout
The Morrow County Turnout, located along I-71, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Morrow County Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Morrow County Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 40.481238, Longitude: -82.742386
The map below displays the location of the Morrow County Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Morrow County Turnout
In the section below, you'll find a list of 20 rest areas within a 73-mile radius of the Morrow County Turnout Ohio. If you're searching for gas stations, those are provided in the next section.
Gas Stations Nearby Morrow County Turnout
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- Shell in Mount Gilead, OH (1.6 miles)Address: 6022 OH-95, Mount Gilead, OH 43338, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Truck Stop, Beer, Wine.Directions: Google Maps » | Apple Maps »
- Sunoco in Mount Gilead, OH (1.7 miles)Address: 6027 OH-95, Mount Gilead, OH 43338, USAServices: Offers .Directions: Google Maps » | Apple Maps »
- Marathon in Mount Gilead, OH (1.8 miles)Address: 6154 OH-95, Mount Gilead, OH 43338, USAServices: Offers Regular, Midgrade, Premium. Has Propane, Convenience Store, Restrooms.Directions: Google Maps » | Apple Maps »
- BP in Chesterville, OH (1.8 miles)Address: 6173 OH-95, Chesterville, OH 43317, USAComments: Open 24/7Services: Offers Regular, Premium. Has Propane, Convenience Store, Pay At Pump, Restrooms, ATM.Directions: Google Maps » | Apple Maps »
- Castle's in Marengo, OH (6.0 miles)Address: 4789 OH-229, Marengo, OH 43334, USAServices: Offers Regular, Diesel. Has Propane, Convenience Store, Restaurant, Air Pump, ATM, Service Station.Directions: Google Maps » | Apple Maps »
- Certified in Mount Gilead, OH (6.3 miles)Address: 197 S Main St, Mount Gilead, OH 43338, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Beer.Directions: Google Maps » | Apple Maps »
- Marathon in Marengo, OH (6.5 miles)Address: 43 E Noble St, Marengo, OH 43334, USAServices: Offers Regular, Premium. Has Service Station.Directions: Google Maps » | Apple Maps »
- Sunoco in Mount Gilead, OH (6.5 miles)Address: 215 E Union St, Mount Gilead, OH 43338, USAServices: Offers Regular, Midgrade, Premium. Has Propane, Convenience Store, Pay At Pump, Restrooms.Directions: Google Maps » | Apple Maps »
- Marathon in Mount Gilead, OH (6.5 miles)Address: 199 E Union St, Mount Gilead, OH 43338, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms.Directions: Google Maps » | Apple Maps »
- BP in Mount Gilead, OH (6.7 miles)Address: 100 W HIGH ST, Mount Gilead, OH 43338, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Morrow County Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.