New Jersey I-80 Mile 20 (East) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-80 at mile marker 20 eastbound, near Allamuchy, New Jersey. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-80, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include scenic views to admire.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | Yes |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 40.920201, Longitude: -74.802413
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 20 rest areas within a 37-mile radius of the Turnout New Jersey. If you're searching for gas stations, those are provided in the next section.
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- Shell in Allamuchy, NJ (0.4 miles)Address: 1707 CR-517, Allamuchy, NJ 07820, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Shell in Hackettstown, NJ (1.6 miles)Address: 1551 CR-517 S, Hackettstown, NJ 07840, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Car Wash, Pay At Pump, ATM, Service Station.Directions: Google Maps » | Apple Maps »
- QuickChek in Independence, NJ (3.5 miles)Address: 918920 County Rt 517, Independence, NJ 07838, USAComments: Open 24/7Services: Offers Midgrade, Premium, Regular. Has Air Pump, ATM, Convenience Store, Full Service, Lotto, Pay At Pump, Propane, Restrooms.Directions: Google Maps » | Apple Maps »
- Exxon in Stanhope, NJ (4.3 miles)Address: 207 S Acorn St , Stanhope, NJ 07874, USAComments: You can access it anytime, 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Restrooms, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Shell in Stanhope, NJ (4.4 miles)Address: 27 US-206 N, Stanhope, NJ 07874, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, ATM.Directions: Google Maps » | Apple Maps »
- BP in Budd Lake, NJ (4.5 miles)Address: 113 US HIGHWAY 46, Budd Lake, NJ 7828, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- Delta in Budd Lake, NJ (4.6 miles)Address: 132 US-46 W, Budd Lake, NJ 07828, USAServices: Offers Regular, Midgrade, Premium. Has Pay At Pump, Restrooms.Directions: Google Maps » | Apple Maps »
- Exxon in Budd Lake, NJ (4.8 miles)Address: 150 US-46 E, Budd Lake, NJ 07840, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Service Station.Directions: Google Maps » | Apple Maps »
- Shell in Budd Lake, NJ (4.8 miles)Address: 35 US-46 E, Budd Lake, NJ 07828, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Exxon in Budd Lake, NJ (4.8 miles)Address: 18 US-46 W, Budd Lake, NJ 07828, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Pay At Pump, Restrooms, Service Station, Loyalty Discount.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.