Missouri I-70 Mile 169 (West) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-70 at mile marker 169 westbound, near Montgomery City, Missouri. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-70, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 38.904009, Longitude: -91.557771
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 16 rest areas within a 100-mile radius of the Turnout Missouri. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | Missouri | Interstate 70 | East | 2.3 |
Wright City Rest Area | Missouri | Interstate 70 | East | 27.6 |
Wright City Rest Area | Missouri | Interstate 70 | West | 27.8 |
Saint Clair Rest Area | Missouri | Interstate 44 | East | 49.1 |
Saint Clair Rest Area | Missouri | Interstate 44 | West | 49.1 |
Boonville Rest Area | Missouri | Interstate 70 | East | 62.8 |
Boonville Rest Area | Missouri | Interstate 70 | West | 63.0 |
Doolittle Rest Area | Missouri | Interstate 44 | West | 68.9 |
Doolittle Rest Area | Missouri | Interstate 44 | East | 69.0 |
Chain of Rocks Welcome Center | Missouri | Interstate 270 | - | 74.5 |
Homestead Welcome Center | Illinois | Interstate 55 | North | 91.7 |
Homestead Rest Area | Illinois | Interstate 55 | South | 91.8 |
Bloomsdale Truck Parking Area | Missouri | Interstate 55 | South | 93.0 |
Bloomsdale Rest Area | Missouri | Interstate 55 | North | 93.0 |
Gateway Rest Area & Welcome Center | Illinois | Interstate 64 | East | 99.3 |
Gateway Rest Area | Illinois | Interstate 64 | West | 99.8 |
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 4 gas stations within max 10 miles of the rest stop:
- Casey's in New Florence, MO (5.5 miles)Address: 447 Booneslick Road, New Florence, MO 63363, USAServices: Offers Diesel, Midgrade, Premium, Regular. Has Air Pump, ATM, Convenience Store, Pay At Pump, Propane, Restrooms.Directions: Google Maps » | Apple Maps »
- BP in Montgomery City, MO (5.6 miles)Address: 707 S Sturgeon St, Montgomery City, MO 63361, USAServices: Offers Regular, Midgrade, Premium. Has Pay At Pump, Restrooms.Directions: Google Maps » | Apple Maps »
- Casey's in Montgomery City, MO (5.6 miles)Address: 600 S Sturgeon St, Montgomery City, MO 63361, USAServices: Offers Diesel, Regular. Has Air Pump, ATM, Convenience Store, Pay At Pump, Propane, Restrooms.Directions: Google Maps » | Apple Maps »
- Crane's Country Store in Williamsburg, MO (7.7 miles)Address: 10675 Old US 40, Williamsburg, MO 63388, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Restaurant, Restrooms, Air Pump.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.