Colorado I-70 Mile 50 (East) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-70 at mile marker 50 eastbound, near Mesa, Colorado. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-70, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 39.191005, Longitude: -108.263774
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 13 rest areas within a 95-mile radius of the Turnout Colorado. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Fruita Welcome Center | Colorado | Interstate 70 | - | 25.5 |
Rifle Rest Area | Colorado | Interstate 70 | - | 34.4 |
Harley Dome View Area | Utah | Interstate 70 | West | 45.7 |
Turnout | Colorado | Interstate 70 | East | 49.6 |
No Name Rest Area | Colorado | Interstate 70 | - | 57.8 |
Grizzly Creek Rest Area | Colorado | Interstate 70 | - | 59.7 |
Hanging Lake Rest Area | Colorado | Interstate 70 | East | 63.6 |
Bair Ranch Rest Area | Colorado | Interstate 70 | - | 66.8 |
Thompson Welcome Center | Utah | Interstate 70 | West | 78.0 |
Crescent Junction Rest Area | Utah | Interstate 70 | East | 85.7 |
Turnout | Colorado | Interstate 70 | West | 92.9 |
Turnout | Colorado | Interstate 70 | East | 93.9 |
Edwards Rest Area | Colorado | Interstate 70 | - | 94.7 |
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 4 gas stations within max 10 miles of the rest stop:
- Exxon in Palisade, CO (3.0 miles)Address: 1040 I-70, Palisade, CO 81526, USAComments: Operating around the clockServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, ATM, Truck Stop, Service Station, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Golden Gate in Palisade, CO (7.3 miles)Address: 327 Elberta Ave, Palisade, CO 81526, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Truck Stop.Directions: Google Maps » | Apple Maps »
- Conoco in Palisade, CO (7.5 miles)Address: 208 W 8th St, Palisade, CO 81526, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Kum & Go in De Beque, CO (9.8 miles)Address: 4530 Old US-6, De Beque, CO 81630, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, ATM, Lotto, Beer, Wine.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.