Texas I-40 Mile 55 (West) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-40 at mile marker 55 westbound, near Bushland, Texas. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-40, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 35.192721, Longitude: -102.100926
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 17 rest areas within a 88-mile radius of the Turnout Texas. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | Texas | Interstate 40 | East | 1.7 |
Welcome Center | Texas | Interstate 40 | - | 21.2 |
Turnout | Texas | Interstate 40 | West | 22.8 |
Turnout | Texas | Interstate 40 | East | 23.5 |
Turnout | Texas | Interstate 27 | South | 27.5 |
Turnout | Texas | Interstate 27 | North | 27.5 |
Turnout | Texas | Interstate 40 | East | 30.8 |
Turnout | Texas | Interstate 40 | West | 31.2 |
Turnout | Texas | Interstate 40 | West | 41.2 |
Turnout | Texas | Interstate 40 | East | 41.5 |
Glenrio Visitor Information Center | New Mexico | Interstate 40 | West | 53.5 |
Turnout | Texas | Interstate 27 | South | 54.0 |
Turnout | Texas | Interstate 27 | North | 54.0 |
Donley County Rest Area | Texas | Interstate 40 | East | 71.8 |
Gray County Rest Area | Texas | Interstate 40 | West | 73.3 |
Hale County Rest Area | Texas | Interstate 27 | North | 88.0 |
Hale County Rest Area | Texas | Interstate 27 | South | 88.1 |
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 6 gas stations within max 10 miles of the rest stop:
- Co-op in Bushland, TX (2.1 miles)Address: 1900 S FM-2381, Bushland, TX 79012, USAServices: Offers Regular, Midgrade, Premium, Diesel.Directions: Google Maps » | Apple Maps »
- Love's Travel Stop in Amarillo, TX (5.1 miles)Address: 14701 IH-40 W, Amarillo, TX 79124, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, ATM, Truck Stop, Lotto.Directions: Google Maps » | Apple Maps »
- Circle K in Amarillo, TX (9.3 miles)Address: 7505 Helium Rd, Amarillo, TX 79119, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store.Directions: Google Maps » | Apple Maps »
- Valero in Amarillo, TX (9.3 miles)Address: 3401 S Soncy Rd, Amarillo, TX 79121, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Car Wash, Pay At Pump, Restrooms, Air Pump, Payphone, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Phillips 66 in Amarillo, TX (9.4 miles)Address: 4200 S Soncy Rd, Amarillo, TX 79121, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Car Wash, Pay At Pump, Restrooms, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Toot'n Totum in Amarillo, TX (9.5 miles)Address: 4501 Soncy Rd, Amarillo, TX 79119, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Car Wash, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.