Tennessee I-65 Mile 48 (North) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-65 at mile marker 48 northbound, near Spring Hill, Tennessee. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-65, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 35.679255, Longitude: -86.88804
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 20 rest areas within a 72-mile radius of the Turnout Tennessee. If you're searching for gas stations, those are provided in the next section.
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- Love's Travel Stop in Columbia, TN (2.5 miles)Address: 1624 Bear Creek Pike, Columbia, TN 38401, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, ATM, Truck Stop, Lotto.Directions: Google Maps » | Apple Maps »
- Shell in Columbia, TN (2.5 miles)Address: 1570 Bear Creek Pike, Columbia, TN 38401, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms.Directions: Google Maps » | Apple Maps »
- Exxon in Columbia, TN (2.6 miles)Address: 1590 Bear Creek Pike , Columbia, TN 38401, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Payphone.Directions: Google Maps » | Apple Maps »
- CITGO in Columbia, TN (2.6 miles)Address: 1533 Bear Creek Pike, Columbia, TN 38401, USAComments: You can access it anytime, 24/7Services: Offers Regular, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Kroger in Spring Hill, TN (4.3 miles)Address: 4900 Port Royal Rd, Spring Hill, TN 37414, USAServices: Offers Regular, Midgrade, Premium, E85. Has Pay At Pump, Air Pump, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Quik Mart in Tennessee, TN (5.3 miles)Address: 5414 Main St, Tennessee, TN 37174, USAServices: Offers Regular, Midgrade, Premium. Has Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Quik Mart in Columbia, TN (5.3 miles)Address: 2577 Nashville Hwy, Columbia, TN 38401, USAServices: Offers Regular, Midgrade, Premium, Diesel.Directions: Google Maps » | Apple Maps »
- Gulf in Spring Hill, TN (5.4 miles)Address: 2350 Lewisburg Pike, Spring Hill, TN 37064, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Air Pump, ATM, Lotto, Beer.Directions: Google Maps » | Apple Maps »
- Twice Daily in Spring Hill, TN (5.7 miles)Address: 5261 Main St, Spring Hill, TN 37174, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump.Directions: Google Maps » | Apple Maps »
- Kwik Sak in Columbia, TN (7.3 miles)Address: 1515 Nashville Hwy, Columbia, TN 38401, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, ATM, Lotto, Beer.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.