Kansas I-70 Mile 414 (East) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-70 at mile marker 414 eastbound, near Kansas City, Kansas. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-70, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include telephone services on-site.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | Yes |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 39.105367, Longitude: -94.749968
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 20 rest areas within a 79-mile radius of the Turnout Kansas. If you're searching for gas stations, those are provided in the next section.
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- BP in Kansas City, KS (0.6 miles)Address: 7808 Splitlog Ave, Kansas City, KS 66112, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restrooms, Air Pump.Directions: Google Maps » | Apple Maps »
- QuikTrip in Kansas City, KS (0.6 miles)Address: 555 N 78th St, Kansas City, KS 66112, USAComments: Operating around the clockServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone.Directions: Google Maps » | Apple Maps »
- Phillips 66 in Kansas City, KS (0.8 miles)Address: 7552 State Ave, Kansas City, KS 66112, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Cenex in Kansas City, KS (1.4 miles)Address: 6828 Kaw Dr, Kansas City, KS 66111, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Shell in Kansas City, KS (1.4 miles)Address: 6433 State Ave, Kansas City, KS 66102, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Air Pump, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Cenex in Kansas City, KS (1.7 miles)Address: 8537 State Ave, Kansas City, KS 66112, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restrooms, ATM.Directions: Google Maps » | Apple Maps »
- QuikTrip in Kansas City, KS (2.0 miles)Address: 8200 Parallel Pkwy, Kansas City, KS 66112, USAServices: Offers Regular, Midgrade, Premium. Has Pay At Pump.Directions: Google Maps » | Apple Maps »
- BP in Kansas City, KS (2.4 miles)Address: 6001 PARALLEL PKWY, Kansas City, KS 66102, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump.Directions: Google Maps » | Apple Maps »
- BP in Kansas City, KS (2.6 miles)Address: 7647 LEAVENWORTH RD, Kansas City, KS 66109, USAServices: Offers Regular, Midgrade, Premium. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Loyalty Discount, Lotto, Beer, Wine.Directions: Google Maps » | Apple Maps »
- BP in Kansas City, KS (2.9 miles)Address: 945 S 55TH ST, Kansas City, KS 66106, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.