Arkansas I-40 Mile 199 (West) Rest Stop
Rest Area is a rest area on I-40 Westbound near mile marker 199 in White River, Arkansas.
Next & previous rest areas on I-40 Westbound
- Next (Westbound): Turnout — 65 miles ahead (mile 134).
- Previous: Rest Area — 43 miles back (mile 242).
Plan ahead: this is the last rest area for 65 miles heading West on I-40.
What you'll find at Rest Area
On-site: restrooms, picnic tables, pet exercise area, accessible facilities, vending machines. Not available: phones, family restrooms, WiFi, gas station, food service, scenic view, tourist information, RV dump station.
No fuel on-site. Nearest gas: Exxon, 5.7 miles away.
Amenities at the Rest Area
| Restrooms | Yes |
|---|---|
| Phones | No |
| Picnic Tables | Yes |
| Pet Exercise Area | Yes |
| Accessible Facilities | Yes |
| Family Restrooms | No |
| Vending Machines | Yes |
| Wifi | No |
| Gas Station | No |
| Food Service | No |
| Scenic View | No |
| Tourist Information | No |
| RV Dump Station | No |
| Phone Number | - |
| Notes | - |
Rest Area Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Rest Area:
For alternative GPS devices and apps use the following coordinates:
Latitude: 34.837622, Longitude: -91.469027
The map below displays the location of the Rest Area. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Rest Area
In the section below, you'll find a list of 17 rest areas within a 97-mile radius of the Rest Area Arkansas. If you're searching for gas stations, those are provided in the next section.
| Name | State | Interstate | Direction | Distance (mi.) |
|---|---|---|---|---|
| Rest Area | Arkansas | Interstate 40 | East | 0.1 |
| Rest Area | Arkansas | Interstate 40 | East | 36.0 |
| Rest Area | Arkansas | Interstate 40 | West | 42.5 |
| Turnout | Arkansas | Interstate 40 | West | 54.6 |
| Turnout | Arkansas | Interstate 40 | East | 54.7 |
| Turnout | Arkansas | Interstate 40 | West | 72.9 |
| Arkansas Welcome Center | Arkansas | Interstate 40 , Interstate 55 | - | 76.8 |
| Memphis I-40 Welcome Center | Tennessee | Interstate 40 | - | 82.9 |
| Memphis I-55 Welcome Center | Tennessee | Interstate 55 | North | 84.2 |
| DeSoto County Welcome Center | Mississippi | Interstate 55 | South | 85.0 |
| Rest Area | Mississippi | Interstate 55 | North | 85.5 |
| Turnout | Arkansas | Interstate 55 | South | 87.6 |
| Rest Area | Arkansas | Interstate 30 | East | 87.6 |
| Rest Area | Arkansas | Interstate 30 | West | 87.6 |
| Rest Area | Mississippi | Interstate 55 | South | 96.5 |
| Rest Area | Mississippi | Interstate 55 | North | 96.8 |
| Turnout | Arkansas | Interstate 55 | North | 97.0 |
Gas Stations Nearby Rest Area
If you need gas or air for your tires there are 4 gas stations within max 10 miles of the rest stop:
- Exxon in Hazen, AR (5.7 miles)Address: AR-11, Hazen, AR 72064, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Shell in Hazen, AR (5.7 miles)Address: 4369 US-63 N, Hazen, AR 72064, USAComments: It's open 24/7Services: Offers . Has Convenience Store, ATM.Directions: Google Maps » | Apple Maps »
- Cenex in Hazen, AR (8.0 miles)Address: 971 US-70, Hazen, AR 72064, USAServices: Offers Regular, Midgrade, Premium, Diesel.Directions: Google Maps » | Apple Maps »
- Exxon in Des Arc, AR (10.0 miles)Address: 1905 Main St, Des Arc, AR 72040, USAServices: Offers Regular, Midgrade, Diesel. Has Loyalty Discount.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Rest Area? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.