Arkansas I-40 Mile 235 (East) Rest Stop
This page provides details on the amenities offered at the Rest Area, on I-40 at mile marker 235 eastbound, near Forrest City, Arkansas. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Rest Area.
Amenities at the Rest Area
The Rest Area, located along I-40, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include restrooms available on location, phones for making calls, picnic tables for enjoying meals, a pet exercise area, barrier-free amenities and services, and snack and beverage vending options.
You'll find more detailed information about these amenities in the table below:
Restrooms | Yes |
---|---|
Phones | Yes |
Picnic Tables | Yes |
Pet Exercise Area | Yes |
Accessible Facilities | Yes |
Family Restrooms | No |
Vending Machines | Yes |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Rest Area Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Rest Area:
For alternative GPS devices and apps use the following coordinates:
Latitude: 34.998184, Longitude: -90.86409
The map below displays the location of the Rest Area. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Rest Area
In the section below, you'll find a list of 18 rest areas within a 91-mile radius of the Rest Area Arkansas. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Rest Area | Arkansas | Interstate 40 | West | 6.6 |
Rest Area | Arkansas | Interstate 40 | West | 36.0 |
Rest Area | Arkansas | Interstate 40 | East | 36.0 |
Turnout | Arkansas | Interstate 40 | West | 36.9 |
Arkansas Welcome Center | Arkansas | Interstate 40 , Interstate 55 | - | 40.8 |
Memphis I-40 Welcome Center | Tennessee | Interstate 40 | - | 46.9 |
Memphis I-55 Welcome Center | Tennessee | Interstate 55 | North | 48.8 |
DeSoto County Welcome Center | Mississippi | Interstate 55 | South | 52.3 |
Rest Area | Mississippi | Interstate 55 | North | 53.4 |
Turnout | Arkansas | Interstate 55 | South | 53.7 |
Turnout | Arkansas | Interstate 55 | North | 63.8 |
Rest Area | Mississippi | Interstate 55 | South | 74.0 |
Rest Area | Mississippi | Interstate 55 | North | 74.4 |
Welcome Center | Arkansas | Interstate 55 | South | 85.7 |
Turnout | Arkansas | Interstate 40 | West | 87.7 |
Turnout | Arkansas | Interstate 40 | East | 87.7 |
Steele Truck Parking Area | Missouri | Interstate 55 | North | 91.2 |
Steele Truck Parking Area | Missouri | Interstate 55 | South | 91.3 |
Gas Stations Nearby Rest Area
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- Love's Travel Stop in Palestine, AR (2.5 miles)Address: 1010 N Main St, Palestine, AR 72372, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, ATM, Truck Stop, Lotto.Directions: Google Maps » | Apple Maps »
- I-40 Kwik Stop in Palestine, AR (2.5 miles)Address: 840 N Main St, Palestine, AR 72372, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- DK in Palestine, AR (2.6 miles)Address: 1011 N Main St, Palestine, AR 72372, USAServices: Offers Regular, Midgrade, Premium, Diesel.Directions: Google Maps » | Apple Maps »
- BP in Forrest City, AR (3.0 miles)Address: 2341 W Broadway Ave, Forrest City, AR 72335, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restrooms, ATM.Directions: Google Maps » | Apple Maps »
- Flash Market in Palestine, AR (3.2 miles)Address: 8029 US-70, Palestine, AR 72372, USAServices: Offers Regular, Midgrade, Premium. Has Propane, Convenience Store, Pay At Pump, Restaurant, Restrooms, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Shell in Forrest City, AR (4.3 miles)Address: 105 E Broadway St, Forrest City, AR 72335, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM, Lotto, Beer.Directions: Google Maps » | Apple Maps »
- CITGO in Forrest City, AR (4.6 miles)Address: 203 Deaderick Rd, Forrest City, AR 72335, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Car Wash, Pay At Pump, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Shell in Forrest City, AR (4.8 miles)Address: 2335 N Washington St, Forrest City, AR 72335, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, ATM.Directions: Google Maps » | Apple Maps »
- Exxon in Forrest City, AR (4.8 miles)Address: 2319 N Washington St, Forrest City, AR 72335, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restrooms, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- CITGO in Forrest City, AR (5.2 miles)Address: 3400 N Washington St, Forrest City, AR 72335, USAComments: Open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Rest Area? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.