New Mexico I-25 Mile 360 (South) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-25 at mile marker 360 southbound, near Las Vegas, New Mexico. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-25, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include picnic tables for outdoor dining.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | Yes |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 35.734195, Longitude: -105.045889
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 18 rest areas within a 93-mile radius of the Turnout New Mexico. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | New Mexico | Interstate 25 | North | 0.1 |
Fort Union Rest Area | New Mexico | Interstate 25 | North | 13.0 |
Fort Union Rest Area | New Mexico | Interstate 25 | South | 14.4 |
Turnout | New Mexico | Interstate 25 | South | 30.9 |
Turnout | New Mexico | Interstate 25 | North | 31.1 |
Anton Chico Rest Area | New Mexico | Interstate 40 | West | 52.0 |
Anton Chico Rest Area | New Mexico | Interstate 40 | East | 52.1 |
Turnout | New Mexico | Interstate 40 | East | 59.8 |
Turnout | New Mexico | Interstate 40 | West | 60.0 |
La Bajada Rest Area | New Mexico | Interstate 25 | North | 64.0 |
Pajarito (Newkirk) Rest Area | New Mexico | Interstate 40 | West | 64.6 |
Pajarito (Newkirk) Rest Area | New Mexico | Interstate 40 | East | 64.7 |
Rattlesnake Draw Rest Area | New Mexico | Interstate 40 | West | 67.5 |
Rattlesnake Draw Rest Area | New Mexico | Interstate 40 | East | 67.8 |
Thaxton Rest Area | New Mexico | Interstate 25 | North | 69.9 |
Thaxton Rest Area | New Mexico | Interstate 25 | South | 70.2 |
Raton Information Center | New Mexico | Interstate 25 | - | 86.4 |
Turnout | Colorado | Interstate 25 | North | 93.5 |
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.