Tennessee (TN) Interstate 40 Rest Stops
94 rest areas mapped on the full Interstate 40 corridor. 0 have fuel on-site; 63 have a pet exercise or dump station area.
Longest stretch without a rest area on the full corridor: 225 miles, between Rest Area and Rest Area. Average spacing is about 56 miles.
Eastbound
| Rest Area | Mile | To next (mi) |
|---|---|---|
| Madison County Rest Area | 73 | 30 |
| Turnout | 103 | 27 |
| Benton County Rest Area | 130 | 40 |
| Dickson County Rest Area | 170 | 82 |
| Turnout | 252 | 15 |
| Smith County Welcome Center | 267 | 57 |
| Cumberland County Rest Area | 324 | 12 |
| Turnout | 336 | 84 |
| Jefferson County Rest Area | 420 | — |
Westbound
| Rest Area | Mile | To next (mi) |
|---|---|---|
| Madison County Rest Area | 73 | 29 |
| Turnout | 102 | 29 |
| Benton County Rest Area | 131 | 39 |
| Dickson County Rest Area | 170 | 82 |
| Turnout | 252 | 15 |
| Smith County Welcome Center | 267 | 39 |
| Turnout | 306 | 20 |
| Cumberland County Rest Area | 326 | 99 |
| Jefferson County Rest Area | 425 | 21 |
| Hartford Welcome Center | 446 | — |
Both directions
| Rest Area | Mile | To next (mi) |
|---|---|---|
| Memphis I-40 Welcome Center | 1 | — |