New York I-90 / Turnpike Mile 443 (West) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-90, Turnpike at mile marker 443 westbound, near Angola, New York. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-90, Turnpike, offers a range of amenities for travelers seeking a convenient rest stop.
Available amenities include pay phones for making calls, and picnic tables for outdoor dining.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | Yes |
Picnic Tables | Yes |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 42.68796, Longitude: -78.9377
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 20 rest areas within a 86-mile radius of the Turnout New York. If you're searching for gas stations, those are provided in the next section.
Gas Stations Nearby Turnout
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- Sunoco in Derby, NY (2.2 miles)Address: 6766 Erie Rd, Derby, NY 14047, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Air Pump, Service Station.Directions: Google Maps » | Apple Maps »
- Tops Express in Derby, NY (2.6 miles)Address: 6914 Erie Rd, Derby, NY 14047, USAServices: Offers Regular, Midgrade, Premium. Has Pay At Pump, Air Pump.Directions: Google Maps » | Apple Maps »
- Stop & Gas in Eden, NY (3.0 miles)Address: 8178 N Main St, Eden, NY 14057, USAServices: Offers . Has Convenience Store, Pay At Pump, Air Pump.Directions: Google Maps » | Apple Maps »
- Valero in Eden, NY (3.0 miles)Address: 8081 N Main St, Eden, NY 14057, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, ATM, Loyalty Discount, Beer.Directions: Google Maps » | Apple Maps »
- Go Outlet in Eden, NY (3.0 miles)Address: 8396 N Main St, Eden, NY 14057, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Pay At Pump, Air Pump, Service Station.Directions: Google Maps » | Apple Maps »
- Mobil in Angola, NY (3.2 miles)Address: 8445 Southwestern Blvd, Angola, NY 14006, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Convenience Store, Pay At Pump, Restaurant, Air Pump, Payphone, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Sunoco in Angola, NY (4.4 miles)Address: I-90 Milepost 447E, Angola, NY 14006, USAComments: Operating around the clockServices: Offers Regular, Midgrade, Premium, Diesel. Has Pay At Pump, Restaurant, Restrooms, Air Pump, Payphone, ATM, Truck Stop, Service Station.Directions: Google Maps » | Apple Maps »
- Exxon in Hamburg, NY (4.7 miles)Address: 5461 Southwestern Blvd, Hamburg, NY 14075, USAServices: Offers Regular, Midgrade, Premium. Has Convenience Store, Pay At Pump, Air Pump.Directions: Google Maps » | Apple Maps »
- Mobil in Hamburg, NY (4.8 miles)Address: 4878 Lake Shore Rd, Hamburg, NY 14075, USAServices: Offers Regular, Midgrade, Premium. Has Pay At Pump, Air Pump, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Sunoco in Hamburg, NY (5.4 miles)Address: 13 Pierce Ave, Hamburg, NY 14075, USAServices: Offers Regular, Midgrade, Premium. Has Pay At Pump, Restrooms, Air Pump, Service Station.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.