Wyoming I-25 Mile 274 (North) Rest Stop
This page provides details on the amenities offered at the Turnout, on I-25 at mile marker 274 northbound, near Buffalo, Wyoming. You'll also find directions to the rest area and information about nearby rest stops. Additionally, we've included a list of gas stations situated close to the Turnout.
Amenities at the Turnout
The Turnout, located along I-25, offers a range of amenities for travelers seeking a convenient rest stop.
You'll find more detailed information about these amenities in the table below:
Restrooms | No |
---|---|
Phones | No |
Picnic Tables | No |
Pet Exercise Area | No |
Accessible Facilities | No |
Family Restrooms | No |
Vending Machines | No |
Wifi | No |
Gas Station | No |
Food Service | No |
Scenic View | No |
Tourist Information | No |
RV Dump Station | No |
Phone Number | - |
Notes | - |
Turnout Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Turnout:
For alternative GPS devices and apps use the following coordinates:
Latitude: 43.995363, Longitude: -106.645428
The map below displays the location of the Turnout. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Turnout
In the section below, you'll find a list of 20 rest areas within a 97-mile radius of the Turnout Wyoming. If you're searching for gas stations, those are provided in the next section.
Name | State | Interstate | Direction | Distance (mi.) |
---|---|---|---|---|
Turnout | Wyoming | Interstate 25 | South | 0.1 |
Kaycee Rest Area | Wyoming | Interstate 25 | - | 19.1 |
Turnout | Wyoming | Interstate 90 | West | 20.1 |
Turnout | Wyoming | Interstate 90 | West | 23.8 |
Turnout | Wyoming | Interstate 90 | East | 23.9 |
Powder River Rest Area | Wyoming | Interstate 90 | - | 28.5 |
Turnout | Wyoming | Interstate 90 | West | 42.7 |
Turnout | Wyoming | Interstate 90 | East | 50.5 |
Turnout | Wyoming | Interstate 25 | South | 51.2 |
Turnout | Wyoming | Interstate 25 | North | 51.4 |
Sheridan Welcome Center | Wyoming | Interstate 90 | - | 57.8 |
Turnout | Wyoming | Interstate 90 | East | 71.3 |
Turnout | Wyoming | Interstate 90 | West | 71.3 |
Moorcroft Rest Area | Wyoming | Interstate 90 | - | 85.1 |
Turnout | Wyoming | Interstate 25 | North | 86.4 |
Turnout | Wyoming | Interstate 25 | South | 86.5 |
Turnout | Wyoming | Interstate 90 | West | 94.8 |
Turnout | Wyoming | Interstate 90 | East | 94.9 |
Turnout | Wyoming | Interstate 25 | South | 96.5 |
Turnout | Wyoming | Interstate 25 | North | 97.0 |
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Turnout? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.