North Carolina I-40 Mile 136 (West) Rest Stop
Rest Area is a rest area on I-40 Westbound near mile marker 136 in Claremont, North Carolina.
Next & previous rest areas on I-40 Westbound
- Next (Westbound): Rest Area — 54 miles ahead (mile 82).
- Previous: Rest Area — 3 miles back (mile 139).
Plan ahead: this is the last rest area for 54 miles heading West on I-40.
What you'll find at Rest Area
On-site: restrooms, phones, picnic tables, pet exercise area, accessible facilities, family restrooms, vending machines. Not available: WiFi, gas station, food service, scenic view, tourist information, RV dump station.
No fuel on-site. Nearest gas: 76, 1.5 miles away.
Amenities at the Rest Area
| Restrooms | Yes |
|---|---|
| Phones | Yes |
| Picnic Tables | Yes |
| Pet Exercise Area | Yes |
| Accessible Facilities | Yes |
| Family Restrooms | Yes |
| Vending Machines | Yes |
| Wifi | No |
| Gas Station | No |
| Food Service | No |
| Scenic View | No |
| Tourist Information | No |
| RV Dump Station | No |
| Phone Number | 704-480-5650 |
| Notes | - |
Rest Area Driving Directions
Use the links below to jump to your favorite GPS app and navigate to Rest Area:
For alternative GPS devices and apps use the following coordinates:
Latitude: 35.730057, Longitude: -81.12752
The map below displays the location of the Rest Area. Please adjust the map view by using the zoom controls in the top left corner:
Rest Areas Nearby Rest Area
In the section below, you'll find a list of 20 rest areas within a 80-mile radius of the Rest Area North Carolina. If you're searching for gas stations, those are provided in the next section.
| Name | State | Interstate | Direction | Distance (mi.) |
|---|---|---|---|---|
| Rest Area | North Carolina | Interstate 40 | East | 0.3 |
| Iredell Rest Area | North Carolina | Interstate 77 | North | 19.2 |
| Rest Area | North Carolina | Interstate 85 | North | 35.6 |
| Rest Area | North Carolina | Interstate 40 | East | 40.0 |
| Rest Area | North Carolina | Interstate 40 | West | 40.0 |
| Welcome Center | North Carolina | Interstate 85 | North | 40.9 |
| Welcome Center | North Carolina | Interstate 77 | North | 43.6 |
| Welcome Center | South Carolina | Interstate 85 | South | 45.2 |
| Welcome Center | South Carolina | Interstate 77 | South | 46.1 |
| Rest Area | North Carolina | Interstate 40 | West | 50.3 |
| Rest Area | North Carolina | Interstate 40 | East | 50.4 |
| Rest Area | North Carolina | Interstate 85 | North | 56.2 |
| Welcome Center | North Carolina | Interstate 77 | North | 61.1 |
| Lambsburg Welcome Center | Virginia | Interstate 77 | North | 61.5 |
| Rest Area | South Carolina | Interstate 77 | South | 66.9 |
| Rest Area | South Carolina | Interstate 77 | North | 67.0 |
| Welcome Center | South Carolina | Interstate 26 | East | 68.7 |
| Welcome Center | North Carolina | Interstate 26 | West | 69.4 |
| Turnout | North Carolina | Interstate 26 | West | 79.3 |
| Welcome Center | North Carolina | Interstate 26 | East | 80.0 |
Gas Stations Nearby Rest Area
If you need gas or air for your tires there are 10 gas stations within max 10 miles of the rest stop:
- 76 in Claremont, NC (1.5 miles)Address: 3262 E Main St, Claremont, NC 28610, USAServices: Offers Regular, Midgrade, Premium. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- Exxon in Claremont, NC (1.8 miles)Address: 3137 N Oxford St, Claremont, NC 28610, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Valero in Catawba, NC (1.9 miles)Address: 3723 Oxford School Rd, Catawba, NC 28609, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- Lake Lookout Market in Claremont, NC (3.1 miles)Address: 5730 Oxford School Rd, Claremont, NC 28610, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Air Pump, Payphone.Directions: Google Maps » | Apple Maps »
- Shell in NorthCarolina, NC (3.2 miles)Address: 1500 Rock Barn Rd NE, NorthCarolina, NC 28613, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Car Wash, Pay At Pump, Air Pump, ATM, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- All Star in Catawba, NC (3.4 miles)Address: 111 S Main St, Catawba, NC 28609, USAServices: Offers Regular, Midgrade. Has Propane, Convenience Store, Restrooms, Air Pump, Payphone, ATM.Directions: Google Maps » | Apple Maps »
- Pilot in Conover, NC (3.5 miles)Address: 1343 Rock Barn Rd NE, Conover, NC 28613, USAComments: You can access it anytime, 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restaurant, Restrooms, ATM, Truck Stop, Loyalty Discount.Directions: Google Maps » | Apple Maps »
- Exxon in Conover, NC (3.6 miles)Address: 4865 N NC-16, Conover, NC 28613, USAComments: It's open 24/7Services: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- Shamrock in Claremont, NC (3.7 miles)Address: 4549 NC-10 E, Claremont, NC 28610, USAServices: Offers Regular, Midgrade. Has Propane, Convenience Store, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
- Circle K in Conover, NC (4.1 miles)Address: 1612 Conover Blvd E, Conover, NC 28613, USAServices: Offers Regular, Midgrade, Premium, Diesel. Has Propane, Convenience Store, Pay At Pump, Restrooms, Air Pump, ATM.Directions: Google Maps » | Apple Maps »
Help Us Improve Our Rest Stop Database
Did you find any missing or incorrect data? Or maybe you have comments or additional information about Rest Area? Please let us know. We review all submissions weekly to provide the most accurate data possible about rest stops along US highways and interstates. Keep in mind that this information is gathered from third-party sources and user submissions, and is provided solely for informational purposes on an "as is" basis. We do not guarantee or make any assurances regarding the accuracy or reliability of this information.