New Mexico (NM) Interstate 40 Rest Stops
94 rest areas mapped on the full Interstate 40 corridor. 0 have fuel on-site; 63 have a pet exercise or dump station area.
Longest stretch without a rest area on the full corridor: 225 miles, between Rest Area and Rest Area. Average spacing is about 56 miles.
Eastbound
| Rest Area | Mile | To next (mi) |
|---|---|---|
| Manuelito Welcome Center | 3 | 110 |
| Turnout | 113 | 94 |
| Rattlesnake Draw Rest Area | 207 | 13 |
| Turnout | 220 | 32 |
| Anton Chico Rest Area | 252 | 50 |
| Pajarito (Newkirk) Rest Area | 302 | — |
Westbound
| Rest Area | Mile | To next (mi) |
|---|---|---|
| Turnout | 113 | 94 |
| Rattlesnake Draw Rest Area | 207 | 13 |
| Turnout | 220 | 32 |
| Anton Chico Rest Area | 252 | 50 |
| Pajarito (Newkirk) Rest Area | 302 | 71 |
| Glenrio Visitor Information Center | 373 | — |
Both directions
| Rest Area | Mile | To next (mi) |
|---|---|---|
| Acomita Rest Area | 102 | — |